Product Details:
Brand | Powertrac |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 330 |
Operating(Nominal) Voltage | 24V |
Number of cells | 72 cells |
Manufacturer Warranty | 5 |
Performance Warranty | 25 |
MNRE Approved | Yes |
Module Efficiency (%) | 17.31 |
Open Circuit Voltage (Voc) | 45.60 |
Short Circuit Current (Isc) | 9.21 |
Voltage at Maximum Power (Vmp/Vmpp) | 36.78 |
Current at Maximum Power (Imp/Impp) | 8.98 |
Frame Material | Aluminium |
Model Number | PSPL 24P-330 |
Certifications and Approvals | IEC 62804 |
Encapsulate | Yes |
Weight in Kg | 22.65 |
Country of Origin | Made in India |
3.9/5
Reviewed by 9 Users
Most Relevant Reviews