Product Details:
Usage/Application | Industrial |
Project Duration | Depends on Project |
Brand | Powertrac |
Capacity | Kw to Mw |
Location/City | Pan India |
Type Of Plant | On-Grid |
Business / Industry Type | Commercial |
Other Components | All Components |
Innovative Projects | Engineering Projects |
Type Of Service Provider | Company |
Features | Quality and turnkey Projects of "Design, Engineering, Supply, Installation, Testing, Commissioning" |
Operating Voltage | 24 V |
Certification | PSPL is an ISO 9001:2015, ISO 14001:2015 and OHSAAS 18001: 2007. |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Country of Origin | Made in India |
Powertrac Solar Projects Limited, one of the group entity, has beenengaged in the business of manufacturing of Photovoltaic Solar PV Module ofcapacity 40 MWp and Solar Water Heating System. Also offers Industrial-Commercial-Residential Solar Systems like Roof top Solar, Solar Street Lightand Solar Water Pumping System.
PSPL is an ISO 9001:2015, ISO 14001:2015 and OHSAAS 18001: 2007.
PSPL is empanelled with MNRE, GEDA, CREDA, MEDA and otherGovernment & Semi-Government Organization.
Powertrac Solar Projects Limited is mainly focusing on quality and turnkey Projects of “Design,Engineering, Supply, Installation, Testing, Commissioning” in Solar EnergySegment.